Thumbs Summary 2005
2004 | 2006 |
Where are the latest reviews? |
BOTH THUMBS UP |
EBERT | ROEPER | MOVIE TITLE |
SHOW DATE |
---|---|---|---|---|
(sorted by) | ||||
A | ||||
The Adventures Of Shark Boy And Lava Girl In 3-D | 06/12/2005 | |||
Aliens Of The Deep | 01/30/2005 | |||
Are We There Yet? | 01/23/2005 | |||
The Aristocrats | 07/31/2005 | |||
Assault On Precinct 13 | 01/23/2005 | |||
B | ||||
Bad News Bears | 07/17/2005 | |||
The Ballad Of Jack And Rose | 04/03/2005 | |||
Batman Begins | 06/05/2005 | |||
The Baxter | 08/28/2005 | |||
Beauty Shop | 04/03/2005 | |||
Because Of Winn-Dixie | 02/20/2005 | |||
Be Cool | 03/06/2005 | |||
Bee Season | 11/13/2005 | |||
The Best Of Youth | 04/03/2005 | |||
Bewitched (see key) | 06/26/2005 | |||
Born Into Brothels | 02/20/2005 | |||
Breakfast On Pluto | 11/20/2005 | |||
Bride And Prejudice | 01/30/2005 | |||
Brokeback Mountain (see key) | 12/04/2005 | |||
Broken Flowers | 07/31/2005 | |||
Brothers | 05/08/2005 | |||
The Brothers Grimm | 08/28/2005 | |||
C | ||||
Cape Of Good Hope | 11/20/2005 | |||
Capote (see key) | 10/02/2005 | |||
Casanova | 12/25/2005 | |||
Charlie And The Chocolate Factory | 07/10/2005 | |||
Cheaper By The Dozen 2 | 12/25/2005 | |||
Chicken Little | 11/06/2005 | |||
The Chorus | 01/23/2005 | |||
The Chronicles Of Narnia: The Lion, The Witch & The Wardrobe | 12/04/2005 | |||
The Chumscrubber | 08/07/2005 | |||
Cinderella Man | 05/22/2005 | |||
Coach Carter | 01/09/2005 | |||
The Constant Gardener | 08/28/2005 | |||
Constantine (see key) | 02/20/2005 | |||
Crash (see key) | 04/24/2005 | |||
Cronicas | 07/31/2005 | |||
Corpse Bride | 09/25/2005 | |||
D | ||||
Dark Water | 07/10/2005 | |||
The Deal | 07/10/2005 | |||
Dear Frankie | 03/06/2005 | |||
D.E.B.S. (see key) | 03/27/2005 | |||
Derailed | 11/13/2005 | |||
Deuce Bigalow: European Gigolo (see key) | 08/14/2005 | |||
The Devil's Rejects | 07/24/2005 | |||
Dirty Love (see key) | 09/18/2005 | |||
Dominion: A Prequel To The Exorcist | 05/22/2005 | |||
Domino | 10/16/2005 | |||
Doom (see key) | 10/23/2005 | |||
Dot The I | 03/20/2005 | |||
Down And Derby | 04/17/2005 | |||
Downfall | 03/13/2005 | |||
Dreamer | 10/23/2005 | |||
Duane Hopwood | 11/27/2005 | |||
The Dukes Of Hazzard (see key) | 08/07/2005 | |||
Duma | 07/31/2005 | |||
The Dying Gaul | 11/06/2005 | |||
E | ||||
Elektra (see key) | 01/23/2005 | |||
Elizabethtown | 10/16/2005 | |||
Ellie Parker | 11/27/2005 | |||
Empire Falls | 05/22/2005 | |||
Enron: The Smartest Guys In The Room | 04/17/2005 | |||
Eros | 04/10/2005 | |||
Everything Is Illuminated | 09/18/2005 | |||
The Exorcism Of Emily Rose | 09/11/2005 | |||
F | ||||
The Family Stone | 12/04/2005 | |||
Fantastic Four (see key) | 07/10/2005 | |||
Fever Pitch | 04/03/2005 | |||
Finding Home | 11/20/2005 | |||
First Descent | 12/04/2005 | |||
Flight Plan | 09/25/2005 | |||
The 40 Year Old Virgin (see key) | 08/14/2005 | |||
Four Brothers | 08/14/2005 | |||
Fun With Dick And Jane | 12/25/2005 | |||
G | ||||
G | 10/30/2005 | |||
The Game Of Their Lives | 04/24/2005 | |||
Get Rich Or Die Tryin' | 11/06/2005 | |||
Good Night, And Good Luck | 10/09/2005 | |||
The Gospel | 10/09/2005 | |||
The Greatest Game Ever Played | 10/02/2005 | |||
The Great Raid | 08/07/2005 | |||
Green Street Hooligans | 09/11/2005 | |||
Grizzly Man | 08/14/2005 | |||
Guess Who (see key) | 03/27/2005 | |||
H | ||||
Happy Endings | 07/17/2005 | |||
Harry Potter And The Goblet Of Fire | 11/20/2005 | |||
Heights | 06/19/2005 | |||
Herbie Fully Loaded | 06/26/2005 | |||
Hide And Seek | 01/30/2005 | |||
High Tension | 06/12/2005 | |||
A History Of Violence (see key) | 09/25/2005 | |||
Hitch | 02/13/2005 | |||
The Hitchhiker's Guide to The Galaxy | 05/01/2005 | |||
The Honeymooners | 06/12/2005 | |||
Hoodwinked | 12/25/2005 | |||
Hostage | 03/13/2005 | |||
House Of D | 04/17/2005 | |||
House Of Wax | 05/08/2005 | |||
Howl's Moving Castle | 06/12/2005 | |||
Hustle & Flow | 07/24/2005 | |||
I | ||||
The Ice Harvest | 11/27/2005 | |||
Ice Princess | 03/20/2005 | |||
Imaginary Heroes | 02/13/2005 | |||
In Good Company | 01/09/2005 | |||
In Her Shoes | 10/09/2005 | |||
In My Country | 03/13/2005 | |||
Inside Deep Throat | 02/13/2005 | |||
The Interpreter | 04/17/2005 | |||
In The Realms Of The Unreal | 01/23/2005 | |||
Into The Blue | 10/02/2005 | |||
The Island | 07/24/2005 | |||
It's All Gone Pete Tong | 05/01/2005 | |||
J | ||||
The Jacket | 03/06/2005 | |||
Jarhead | 11/06/2005 | |||
Jiminy Glick In La La Wood | 05/08/2005 | |||
Junebug (see key) | 08/07/2005 | |||
Just Friends | 11/27/2005 | |||
Just Like Heaven | 09/18/2005 | |||
K | ||||
Keane | 09/18/2005 | |||
Kicking And Screaming | 05/08/2005 | |||
The Kid & I | 12/04/2005 | |||
Kids In America | 10/23/2005 | |||
Kingdom Of Heaven | 05/01/2005 | |||
King Kong (see key) | 12/11/2005 | |||
Kiss Kiss, Bang Bang | 10/30/2005 | |||
Kung Fu Hustle | 04/10/2005 | |||
L | ||||
Lackawanna Blues | 01/30/2005 | |||
Ladies in Lavender | 05/01/2005 | |||
Land Of The Dead | 06/26/2005 | |||
Last Days | 07/24/2005 | |||
Layer Cake | 06/19/2005 | |||
Left Of The Dial | 04/03/2005 | |||
The Legend Of Zorro (see key) | 10/30/2005 | |||
Loggerheads | 10/30/2005 | |||
The Longest Yard (see key) | 05/29/2005 | |||
Lord Of War | 09/11/2005 | |||
Lords Of Dogtown | 06/05/2005 | |||
A Lot Like Love | 04/24/2005 | |||
A Love Song For Bobby Long | 01/09/2005 | |||
M | ||||
Madagascar | 05/29/2005 | |||
Mad Hot Ballroom | 06/19/2005 | |||
Madison | 04/24/2005 | |||
The Man (see key) | 09/11/2005 | |||
March Of The Penguins | 06/26/2005 | |||
Match Point | 12/18/2005 | |||
Me And You And Everyone We Know (see key) | 06/19/2005 | |||
Melinda And Melinda | 03/20/2005 | |||
Memoirs Of A Geisha | 12/11/2005 | |||
The Memory Of A Killer | 09/25/2005 | |||
Million Dollar Baby | 01/09/2005 | |||
Millions (see key) | 03/13/2005 | |||
Mindhunters | 05/15/2005 | |||
Mirrormask | 10/02/2005 | |||
Miss Congeniality 2: Armed And Fabulous (see key) | 03/27/2005 | |||
Mondovino | 04/10/2005 | |||
Monster-In-Law (see key) | 05/15/2005 | |||
Mr. And Mrs. Smith | 06/12/2005 | |||
Mrs. Henderson Presents | 12/11/2005 | |||
Munich (see key) | 12/18/2005 | |||
Murderball | 07/17/2005 | |||
Must Love Dogs | 07/31/2005 | |||
Mysterious Skin | 06/05/2005 | |||
My Summer Of Love | 07/03/2005 | |||
N | ||||
The New World (see key) | 12/18/2005 | |||
Nine Lives (see key) | 10/23/2005 | |||
North Country | 10/16/2005 | |||
November | 07/24/2005 | |||
O | ||||
Off The Map | 03/13/2005 | |||
Oliver Twist | 09/25/2005 | |||
Ong Bak: The Thai Warrior | 02/13/2005 | |||
P | ||||
The Pacifier | 03/06/2005 | |||
Palindromes | 04/17/2005 | |||
Paradise Now | 11/20/2005 | |||
The Perfect Man | 06/19/2005 | |||
Pretty Persuasion | 08/28/2005 | |||
Pride And Prejudice | 11/13/2005 | |||
Prime | 10/30/2005 | |||
The Prizewinner Of Defiance Ohio | 10/02/2005 | |||
The Producers | 12/11/2005 | |||
Proof | 09/04/2005 | |||
Pure | 06/19/2005 | |||
R | ||||
Rebound | 07/03/2005 | |||
Red Eye | 08/28/2005 | |||
Rent | 11/27/2005 | |||
The Ringer | 12/25/2005 | |||
The Ring Two | 03/20/2005 | |||
Rize | 06/26/2005 | |||
Robots | 03/13/2005 | |||
Rock School | 06/05/2005 | |||
Roll, Bounce | 09/25/2005 | |||
Rory O'Shea Was Here | 01/30/2005 | |||
Rumor Has It | 12/18/2005 | |||
S | ||||
Sahara | 04/10/2005 | |||
Saint Ralph | 08/07/2005 | |||
Saraband | 07/17/2005 | |||
Sarah Silverman: Jesus Is Magic | 11/13/2005 | |||
Separate Lies | 10/16/2005 | |||
Serenity | 10/02/2005 | |||
Shopgirl | 10/23/2005 | |||
Sin City | 04/03/2005 | |||
The Sisterhood Of The Traveling Pants | 05/22/2005 | |||
The Skeleton Key | 08/14/2005 | |||
Son Of The Mask (see key) | 02/20/2005 | |||
The Squid And The Whale | 10/16/2005 | |||
Star Wars Episode III: The Revenge Of The Sith | 05/15/2005 | |||
Stay | 10/23/2005 | |||
Stealth (see key) | 07/31/2005 | |||
Steamboy | 03/20/2005 | |||
Syriana (see key) | 11/20/2005 | |||
T | ||||
The Talent Given Us | 06/19/2005 | |||
Three Extremes | 11/06/2005 | |||
Thumbsucker | 09/18/2005 | |||
Transamerica | 12/04/2005 | |||
Transporter 2 | 09/04/2005 | |||
2046 | 08/07/2005 | |||
Two For The Money | 10/09/2005 | |||
U | ||||
Undead (see key) | 07/10/2005 | |||
Underclassman | 09/04/2005 | |||
An Unfinished Life | 09/04/2005 | |||
Unleashed | 05/15/2005 | |||
The Upside Of Anger | 03/06/2005 | |||
W | ||||
Waiting... | 10/09/2005 | |||
Walk The Line (see key) | 11/13/2005 | |||
Wallace And Gromit: The Curse Of The Were-Rabbit | 10/09/2005 | |||
Wal-Mart: The High Cost Of Low Price | 11/13/2005 | |||
War Of The Worlds | 07/03/2005 | |||
The War Within | 11/20/2005 | |||
The Weatherman | 10/30/2005 | |||
Wedding Crashers | 07/17/2005 | |||
The Wedding Date | 02/13/2005 | |||
Where The Truth Lies | 10/16/2005 | |||
The White Countess | 12/25/2005 | |||
The Wild Parrots Of Telegraph Hill | 03/27/2005 | |||
Winter Solstice | 04/10/2005 | |||
Wolf Creek | 12/25/2005 | |||
The World's Fastest Indian | 12/18/2005 | |||
X | ||||
XXX: State Of The Union | 05/01/2005 | |||
Y | ||||
Yes (see key) | 06/26/2005 | |||
Yours, Mine And Ours | 11/27/2005 | |||
Z | ||||
Zathura | 11/13/2005 |
bold = best of the year (01/01/2006)
italic = worst of the year (01/15/2006)
complete listing of Ebert, Siskel, & Roeper's annual top ten lists