Thumbs Summary 2004
2005 | |
Where are the latest reviews? |
BOTH THUMBS UP |
EBERT | ROEPER | MOVIE TITLE |
SHOW DATE |
---|---|---|---|---|
(sorted by) | ||||
Aileen | 02/08/2004 | |||
Dawn Of The Dead | 03/21/2004 | |||
The Dreamers | 02/08/2004 | |||
Eternal Sunshine Of The Spotless Mind | 03/07/2004 | |||
Girl With A Pearl Earring | 01/11/2004 | |||
Intermission | 03/21/2004 | |||
Iron Jawed Angels | 02/15/2004 | |||
Miracle | 02/08/2004 | |||
Monster | 01/11/2004 | |||
Osama | 02/22/2004 | |||
The Passion Of The Christ | 02/22/2004 | |||
The Reckoning | 03/07/2004 | |||
Secret Window | 03/14/2004 | |||
Spartan | 03/07/2004 | |||
Starsky & Hutch | 02/29/2004 | |||
Super Size Me | 03/14/2004 | |||
Taking Lives | 03/14/2004 | |||
Touching The Void | 02/08/2004 | |||
The Triplets Of Belleville | 01/11/2004 | |||
Against The Ropes | 02/15/2004 | |||
Catch That Kid | 02/08/2004 | |||
50 First Dates | 02/15/2004 | |||
Hellboy | 03/28/2004 | |||
Hidalgo | 03/07/2004 | |||
Japanese Story | 02/22/2004 | |||
Jersey Girl | 03/21/2004 | |||
Never Die Alone | 03/28/2004 | |||
Welcome To Mooseport | 02/22/2004 | |||
Wilbur Wants To Kill Himself | 03/14/2004 | |||
Barbershop 2: Back In Business | 02/08/2004 | |||
Club Dread | 02/29/2004 | |||
Agent Cody Banks 2: Destination London | 03/14/2004 | |||
Dirty Dancing: Havana Nights | 02/29/2004 | |||
Dogville | 03/28/2004 | |||
The Ladykillers | 03/28/2004 | |||
Ned Kelly | 03/28/2004 | |||
Scooby Doo 2: Monsters Unleashed | 03/28/2004 | |||
The Statement | 01/11/2004 | |||
Twisted | 02/29/2004 |
bold = best of the year (01/02/2005)
italic = worst of the year (01/16/2005)
complete listing of Ebert, Siskel, & Roeper's annual top ten lists